Support
Size Guide
Ring Sizes
Measure the internal diameter of a ring that fits you, or wrap a strip of paper around your finger and measure the length.
| US Size | UK Size | EU Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 5 | J½ | 49 | 15.7 | 49.3 |
| 6 | L½ | 52 | 16.5 | 51.9 |
| 7 | N½ | 54 | 17.3 | 54.4 |
| 8 | P½ | 57 | 18.1 | 57.0 |
| 9 | R½ | 59 | 18.9 | 59.5 |
| 10 | T½ | 62 | 19.8 | 62.1 |
| 11 | V½ | 64 | 20.6 | 64.6 |
| 12 | X½ | 67 | 21.4 | 67.2 |
Bracelet Sizes
Measure around your wrist just above the wrist bone. Add 1–2cm for a comfortable fit.
| Size | Wrist Measurement | Bracelet Length |
|---|---|---|
| XS | 12–14 cm | 15 cm |
| S | 14–16 cm | 17 cm |
| M | 16–18 cm | 19 cm |
| L | 18–20 cm | 21 cm |
| XL | 20–22 cm | 23 cm |
Necklace Lengths
| Style | Length | Sits At |
|---|---|---|
| Choker | 35–40 cm | Closely around the neck |
| Princess | 43–48 cm | Just below the collarbone |
| Matinee | 50–60 cm | Between collarbone and bust |
| Opera | 70–90 cm | At or below bust line |
| Rope | 90+ cm | Below bust, can be doubled |
Sizing Tips
Measure at end of day
Fingers tend to be slightly larger in the evening.
Temperature matters
Cold weather can make fingers smaller. Measure in comfortable conditions.
Dominant hand
Your dominant hand is typically slightly larger.
Need help?
Visit us in Lagos for a complimentary sizing session, or chat with our AI concierge.